Cisco ASR 9000 Series Installation Manual page 163

Aggregation services router ethernet line card
Hide thumbs Also See for ASR 9000 Series:
Table of Contents
Technical Specifications
Description
8-Port 100-Gigabit Ethernet Line Card (OTN version)
4-Port 100-Gigabit Line Card
12-Port 100-Gigabit Line Card
16-port 100-Gigabit Ethernet Line Card (-TR or -CM)
16-port 100-Gigabit Ethernet Line Card (-SE)
32-port 100-Gigabit Ethernet Line Card (-TR or -CM)
80 Gigabyte 2-NPU Modular Line Card (-TR or -SE)
160 Gigabyte 4-NPU Modular Line Card (-TR or -SE)
400 Gigabyte Modular Line Card (-TR or -SE)
Modular 4-NPU Line Card (-TR or -SE)
Cisco ASR 9000 Series Aggregation Services Router Ethernet Line Card Installation Guide
Technical Specifications
Power Consumption Values
1100 W at 81°F (27°C)
1150 W at 104°F (40°C)
1200 W at 122°F (50°C)
450 W at 80.6°F (27°C)
475 W at 104°F (40°C)
500 W at 122°F (55°C)
1170 W at 80.6°F (27°C)
1150 W at 104°F (40°C)
1200 W at 122°F (50°C)
675 W at 81°F (27°C)
700 W at 104°F (40°C)
750 W at 122°F (50°C)
1125 W at 77°F (25°C)
1150 W at 104°F (40°C)
1225 W at 131°F (55°C)
1325 W at 81°F (27°C)
1350 W at 104°F (40°C)
1425 W at 122°F (50°C)
350 W at 77°F (25°C)
400 W at 104°F (40°C)
420 W at 131°F (55°C)
350 W at 77°F (25°C)
400 W at 104°F (40°C)
420 W at 131°F (55°C)
520 W at 77°F (25°C)
560 W at 104°F (40°C)
600 W at 131°F (55°C)
520 W at 77°F (25°C)
590 W at 104°F (40°C)
620 W at 131°F (55°C)
149

Hide quick links:

Table of Contents
loading

Table of Contents